NAWARA
ADRA
Offices
Industrial Style
Board room logo | MANAGER OFFICE corridor a PH 2 logo | CORRIDOR 4B PH logo | MANAGER OFFICE b PH logo | 05 CORPORATE AND BUSSINESS PH logo |
---|---|---|---|---|
06 CORRIDOR CORPORATE AND BUSSINESS PH l | 09 CFO CEO PH logo | 13 DIRECTOR OF INNOVATION PH logo | 15 CREATIVIY PH logo | 15 MEETING CREATIVITY 2 PH logo |
15 MEETING CREATIVITY PH logo | 19 CREATIVITY ROOM PH logo | 19 SEATING CORRIDOR STATION PH logo | 19 SEATING STATIONS CORRIDOR CEO SIDE PH | 20 SEATING AREA MANAGERS SIDE 2 PH logo. |
22 LIFTS LOBBY PH logo | station 6 B PH logo | station 5 ph logo | station 3 ph logo | station ph logo |
05 CORRIDOR ADVISOR AND MEETING PH logo. | 06 CORRIDOR SEATING AND ADVISORQ PH logo | 07 SEATING AND SHELVES AND COFFEE PH log | 04 MEETING ROOM ph logo | 3B CORRIDOR PH logo |
09 CHAIRMAN SECRETARY PH logo | 11 CHAIRMAN OFFICE PH logo | 16 SEATING CORRIDOR PH logo | 23 LIFTS PH logo | 04 PH logo |
10 PH logo | 03 PH logo |
The industrial offices are a contemporary twist from the boring monochromic dull modern style of offices to a place that is comfortable, natural, open, and fun. The space of such offices eases the movement flow of the employees and the contact among them. With the presence of the relax area, free seating areas, and the hot-stations releases the stress and intensive work ambience to a more productive one.
WHAT
Offices
WHERE
Abu Dhabi
WHEN
2018
Offices
Industrial Style
The industrial offices are a contemporary twist from the boring monochromic dull modern style of offices to a place that is comfortable, natural, open, and fun. The space of such offices eases the movement flow of the employees and the contact among them. With the presence of the relax area, free seating areas, and the hot-stations releases the stress and intensive work ambience to a more productive one.
WHAT
Offices
WHERE
Abu Dhabi
WHEN
2018